Microdermabrasion treatments abroad,
# | Country | Average Cost | Starting Cost | Highest Cost |
---|---|---|---|---|
1 | India | $500 | $500 | $500 |
There are many factors that can affect the costs
Following are the best 10 hospitals for Microdermabrasion in the world:
# | Hospital | Country | City | Price | |
---|---|---|---|---|---|
1 | Fortis Memorial Research Institute | India | Gurgaon | --- | |
2 | Chiangmai Ram Hospital | Thailand | Chiang Mai | --- | |
3 | Medipol Mega University Hospital | Turkey | Istanbul | --- | |
4 | Kardiolita Hospital | Lithuania | Vilnius | --- | |
5 | Fortis Flt. Lt. Rajan Dhall Hospital, Va... | India | New Delhi | --- | |
6 | Hirslanden Klinik Im Park | Switzerland | Zurich | --- | |
7 | HELIOS Hospital Munich-West | Germany | Munich | --- | |
8 | Makati Medical Center | Philippines | Makati | --- | |
9 | Hospital San Jose Tecnologico de Monterr... | Mexico | Monterrey | --- | |
10 | Antwerp Hospital Network ZNA | Belgium | Antwerp | --- |
Following are the best doctors for Microdermabrasion in the world:
# | DOCTOR | SPECIALITY | HOSPITAL | |
---|---|---|---|---|
1 | Dr. Hemant Sharma | Dermatologist | BLK Super Specialty Hospi... | |
2 | Dr. Sakshi Srivastava | Venerologist | Jaypee Hospital | |
3 | Dr. Charu Sharma | Cosmetic and Plastic Surgeon | Fortis Memorial Research... | |
4 | Dr D M Mahajan | Venerologist | Indraprastha Apollo Hospi... | |
5 | Dr S C Bharija | Dermatologist | Sir Ganga Ram Hospital | |
6 | Dr Shruti Lakhnpal Tondon | Dermatologist | Metro Hospital and Heart... | |
7 | Dr Kamlender Singh | Venerologist | Sir Ganga Ram Hospital | |
8 | Dr Kavish Chouhan | Dermatologist | Artemis Hospital |
Search Procedure and Hospital
Choose your Options
Book your program
You are ready for a new and healthier life
Mozocare is a medical access platform for hospitals and clinics to assist patients access best medical care at affordable prices. Mozocare Insights provides Health News, Latest treatment innovation, Hospital ranking , Healthcare Industry Information and Knowledge sharing .
The information on this page was reviewed and approved by Mozocare team. This page was updated on 15 Jun, 2020.
Microdermabrasion treatments abroad,
# | Country | Average Cost | Starting Cost | Highest Cost |
---|---|---|---|---|
1 | India | $500 | $500 | $500 |
There are many factors that can affect the costs
Search Procedure and Hospital
Choose your Options
Book your program
You are ready for a new and healthier life
Mozocare is a medical access platform for hospitals and clinics to assist patients access best medical care at affordable prices. Mozocare Insights provides Health News, Latest treatment innovation, Hospital ranking , Healthcare Industry Information and Knowledge sharing .
The information on this page was reviewed and approved by Mozocare team. This page was updated on 15 Jun, 2020.