# | Country | Average Cost | Starting Cost | Highest Cost |
---|---|---|---|---|
1 | India | $772 | $700 | $800 |
There are many factors that can affect the costs
Following are the best 10 hospitals for Endoscopic Retrograde Cholangiopancreatography (ERCP) in the world:
# | Hospital | Country | City | Price | |
---|---|---|---|---|---|
1 | Fortis Escorts Heart Institute | India | New Delhi | $781 | |
2 | Sikarin Hospital | Thailand | Bangkok | --- | |
3 | Medipol Mega University Hospital | Turkey | Istanbul | --- | |
4 | Cheil General Hospital & Women Healthcar... | South Korea | Seoul | --- | |
5 | Hadassah Medical Center | Israel | Jerusalem | --- | |
6 | CARE Hospitals, Banjara Hills | India | Hyderabad | --- | |
7 | Matilda International Hospital | HongKong | Hong Kong | --- | |
8 | Bellevue Medical Center | Lebanon | Beirut | --- | |
9 | HELIOS Hospital Schwerin | Germany | Schwerin | --- | |
10 | Columbia Asia Hospital Palam Vihar | India | Gurgaon | --- |
Following are the best doctors for Endoscopic Retrograde Cholangiopancreatography (ERCP) in the world:
# | DOCTOR | SPECIALITY | HOSPITAL | |
---|---|---|---|---|
1 | Dr. Kaushal Madan | Gastrointestinal Surgeon | Max Super Specialty Hospi... | |
2 | Dr. Vishal Khurana | Medical Gastroenterologist | Sikarin Hospital | |
3 | Dr. Maneesh Paliwal | Medical Gastroenterologist | Artemis Hospital | |
4 | Dr. Rajan Dhingra | Medical Gastroenterologist | Artemis Hospital | |
5 | Dr. J. C. Vij | Medical Gastroenterologist | BLK Super Specialty Hospi... | |
6 | Dr. Dinesh Kumar Jothi Mani | Gastroenterology Hepatologist | Global Hospital Perumbakk... | |
7 | Dr. Ajay Bhalla | Gastroenterology Hepatologist | Fortis Hospital, Noida | |
8 | Dr. Avnish Seth | Gastroenterology Hepatologist | Fortis Memorial Research... | |
9 | Dr. Pawan Rawal | Gastrointestinal Surgeon | Artemis Hospital |
Search Procedure and Hospital
Choose your Options
Book your program
You are ready for a new and healthier life
Mozocare is a medical access platform for hospitals and clinics to assist patients access best medical care at affordable prices. Mozocare Insights provides Health News, Latest treatment innovation, Hospital ranking , Healthcare Industry Information and Knowledge sharing .
The information on this page was reviewed and approved by Mozocare team. This page was updated on 30 Nov, -0001.
Endoscopic retrograde cholangiopancreatography (ERCP) is a technique that uses a combination of luminal endoscopy and fluoroscopic imaging to diagnose and treat conditions associated with the pancreatobiliary system.
# | Country | Average Cost | Starting Cost | Highest Cost |
---|---|---|---|---|
1 | India | $772 | $700 | $800 |
There are many factors that can affect the costs
Search Procedure and Hospital
Choose your Options
Book your program
You are ready for a new and healthier life
Mozocare is a medical access platform for hospitals and clinics to assist patients access best medical care at affordable prices. Mozocare Insights provides Health News, Latest treatment innovation, Hospital ranking , Healthcare Industry Information and Knowledge sharing .
The information on this page was reviewed and approved by Mozocare team. This page was updated on 30 Nov, -0001.